Your e-bike charging companion
261 puntos de carga en 12 ciudades analizadas de Alemania, 107 de ellos registrados como gratuitos. Contados desde OpenStreetMap el 2026-08-22.
| Ciudad | Puntos | Solo bici | Gratis | Tiendas |
|---|---|---|---|---|
| Hamburgo | 63 | 45 | 21 | 214 |
| Munich | 29 | 25 | 16 | 194 |
| Fráncfort | 26 | 26 | 11 | 90 |
| Düsseldorf | 22 | 20 | 9 | 75 |
| Berlín | 20 | 15 | 9 | 426 |
| Nuremberg | 19 | 19 | 3 | 60 |
| Dresden | 18 | 16 | 8 | 79 |
| Leipzig | 16 | 14 | 12 | 81 |
| Münster | 14 | 13 | 4 | 54 |
| Hanóver | 13 | 10 | 3 | 62 |
| Bremen | 11 | 11 | 3 | 82 |
| Cologne | 10 | 7 | 8 | 153 |
Las ciudades con suficientes puntos tienen página propia. El resto figura aquí porque los datos no dan para más. Recogido el 2026-08-22.
En estas ciudades OpenStreetMap registra 74,590 aparcamientos para bicis y 1,570 tiendas.
Contado sobre todos los puntos analizados. Lleva el cargador de tu bici y un adaptador de viaje si el tipo de enchufe difiere del de casa.
Operadores registrados en OpenStreetMap, por número de puntos.
Puntos con nombre en OpenStreetMap, con su ciudad.
| Ciudad | Puntos | Gratis |
|---|---|---|
| Hamburg | bike-energy | – |
| Hamburg | Hamburger Energiewerke - Ladestation für ElektrofahrezeugeSchuko, Type 2 | – |
| Hamburg | Stackmann Ebike LadestationSchuko | Gratis |
| Hamburg | bike-energy | ? |
| Hamburg | Stresemannallee 10Schuko, Type 2 | ? |
| Hamburg | Graeffs Getränkemarkt | Gratis |
| Hamburg | Gasnetz Hamburg | Gratis |
| Hamburg | [BCS] Ginsterhof LS01Bosch 3-pin, Schuko, Shimano STEPS 5-pin | Gratis |
| Hamburg | [BCS] Ginsterhof LS02Bosch 3-pin, Schuko, Shimano STEPS 5-pin | Gratis |
| Hamburg | bike-energy | Gratis |
| Hamburg | E-Bike Ladestation BürgerhausSchuko | Gratis |
| Hamburg | E-Bike Ladestation am Bauhaus Bramfeld | Gratis |
| Hamburg | Wildpark Schwarze Berge | Gratis |
| Hamburg | E-Bike Ladestation am Gut Wulksfelde | Gratis |
| Hamburg | E-Bike-Ladestation Bernekehof | Gratis |
| Hamburg | E-Bike Ladestation | ? |
| Hamburg | Hamburger Energiewerke - Ladestation für ElektroautosSchuko, Type 2 | – |
| Hamburg | Rewe E-Bike LadestationSchuko | Gratis |
| Hamburg | Grandweg 104Schuko, Type 2 | ? |
| Munich | E-Bike-LadestationSchuko | Gratis |
| Munich | bike-energy Ladestation | ? |
| Munich | bike-energy Ladestation | ? |
| Munich | Aldi Süd Ladestation für PedelecsSchuko | Gratis |
| Munich | BikeomatSchuko | – |
| Munich | E-Bike Frischmann | ? |
| Munich | Sonne tankenSchuko | Gratis |
| Frankfurt | City Zweirad | ? |
| Frankfurt | Innogy | ? |
| Frankfurt | Pedelec-Ladestation | ? |
| Frankfurt | bike-energy | Gratis |
| Frankfurt | bike-energy | ? |
| Frankfurt | bike-energ Ladestation | ? |
| Frankfurt | Elektrobike-Ladestation | Gratis |
| Frankfurt | bike-energy | ? |
| Frankfurt | [BCS] Charge Garage Tower, Globus Markthalle EschbornBosch 3-pin, Schuko, Shimano STEPS 5-pin | Gratis |
| Frankfurt | Ladeboxen für Elektroräder | – |
| Frankfurt | E-Bike Ladestation | ? |
| Frankfurt | E-Bike-Ladestation | Gratis |
| Frankfurt | E-Bike-Ladestation | ? |
| Düsseldorf | Hotel Fährhaus | km 734 | ? |
| Düsseldorf | E-Bike Ladestation | ? |
| Düsseldorf | DownTownBikes | ? |
| Düsseldorf | E-Bike LadestationSchuko | ? |
| Düsseldorf | Pedelec Ladestation KlemensviertelSchuko | Gratis |
| Düsseldorf | bike energy | Gratis |
| Düsseldorf | Fahrradladestation | ? |
| Düsseldorf | Fahrrad-Ladestation | Gratis |
| Düsseldorf | Ladestation Fahrrad/Scooter | ? |
| Berlin | E-Bike StationSchuko | ? |
| Berlin | E-Bike LadestationSchuko | Gratis |
| Berlin | VattenfallSchuko, Type 2 | – |
| Berlin | bike-energy Berlin | Gratis |
| Berlin | E-Tankstelle | ? |
| Berlin | Solarladestation | Gratis |
| Nuremberg | E-Bike-LadestationSchuko | ? |
| Nuremberg | bike-energy | ? |
| Nuremberg | bike-energy | ? |
| Nuremberg | bike-energy | ? |
| Nuremberg | ChargePoint | ? |
| Nuremberg | E-Bike / Pedelec Ladestation | ? |
| Nuremberg | bike-energy | ? |
| Nuremberg | Luggis Radlereck | ? |
| Dresden | EnsoSchuko, Type 2 | – |
| Dresden | Pedelec-Ladestation vom Alten WaschhausSchuko | – |
| Dresden | E-Bike Ladestation OchsenbudeSchuko | Gratis |
| Dresden | MOBIpunkt | ? |
| Dresden | E-Bike-LadestationSchuko | Gratis |
| Dresden | E-Bike Charging Station ‘George-Bähr-Str. 14’Schuko | Gratis |
| Dresden | Strom-TankstelleSchuko | Gratis |
| Dresden | Radhaus Tharandt | – |
| Leipzig | Ladestation für E-Autos | ? |
| Leipzig | Ladestation für E-AutosSchuko, Type 2 | ? |
| Leipzig | FahrradladestationSchuko | – |
| Leipzig | E-Bike-Ladestation Schladitzer BuchtSchuko | Gratis |
| Leipzig | Ladestastion für E-Bikes | Gratis |
| Leipzig | E-Bike Ladestation Tiefgarage Burgplatz HotelBosch 3-pin, Schuko, Shimano STEPS 5-pin | Gratis |
| Münster | 2Rad Weigang | ? |
| Münster | Kunsthaus AngelmoddeSchuko | ? |
| Münster | bike-energy Ladestation | ? |
| Münster | ChargePoint - E-BikesBosch 3-pin, ROPD, Schuko, Shimano STEPS 5-pin, yamaha | ? |
| Münster | ChargePoint - E-BikesBosch 3-pin, ROPD, Schuko, Shimano STEPS 5-pin, yamaha | ? |
| Münster | Uniklinik - Herz MRT Zentrum | – |
| Hannover | GDA LadesäuleSchuko, Type 2 | ? |
| Hannover | enercitySchuko, Type 2 | ? |
| Hannover | hanovabox | ? |
| Hannover | E-Bike-Ladestation ADFC Langenhagen | Gratis |
| Bremen | Fahrradladestation | Gratis |
| Cologne | LVR Fahrrad-Ladestation | Gratis |
| Cologne | bike & car energy - Fahrrad Auto TankstelleROPD, Schuko | Gratis |
| Cologne | Fahrradcenter Prinz | ? |
Rutas nacionales e internacionales que atraviesan las ciudades analizadas.
Nota sobre la cobertura: refleja lo que hoy contiene OpenStreetMap, no todos los puntos existentes. Las ciudades con menos de 10 puntos utilizables aparecen en la tabla pero no tienen página propia.