Your e-bike charging companion
261 charging points across 12 surveyed cities in Germany, 107 of them recorded as free. Counted from OpenStreetMap on 2026-08-22.
| City | Points | Bike only | Free | Bike shops |
|---|---|---|---|---|
| Hamburg | 63 | 45 | 21 | 214 |
| Munich | 29 | 25 | 16 | 194 |
| Frankfurt | 26 | 26 | 11 | 90 |
| Düsseldorf | 22 | 20 | 9 | 75 |
| Berlin | 20 | 15 | 9 | 426 |
| Nuremberg | 19 | 19 | 3 | 60 |
| Dresden | 18 | 16 | 8 | 79 |
| Leipzig | 16 | 14 | 12 | 81 |
| Münster | 14 | 13 | 4 | 54 |
| Hannover | 13 | 10 | 3 | 62 |
| Bremen | 11 | 11 | 3 | 82 |
| Cologne | 10 | 7 | 8 | 153 |
Cities with enough charging points have their own page. The rest are listed here because the data is too thin to say more. Collected 2026-08-22.
Across these cities OpenStreetMap lists 74,590 bicycle parking facilities and 1,570 bike shops.
Counted across every surveyed charging point. Pack the charger that came with your bike and, if the plug type differs from home, a travel adapter.
Operators recorded in OpenStreetMap, by number of points.
Points that carry a name in OpenStreetMap, with the city they are in.
| City | Named | Free |
|---|---|---|
| Hamburg | bike-energy | – |
| Hamburg | Hamburger Energiewerke - Ladestation für ElektrofahrezeugeSchuko, Type 2 | – |
| Hamburg | Stackmann Ebike LadestationSchuko | Free |
| Hamburg | bike-energy | ? |
| Hamburg | Stresemannallee 10Schuko, Type 2 | ? |
| Hamburg | Graeffs Getränkemarkt | Free |
| Hamburg | Gasnetz Hamburg | Free |
| Hamburg | [BCS] Ginsterhof LS01Bosch 3-pin, Schuko, Shimano STEPS 5-pin | Free |
| Hamburg | [BCS] Ginsterhof LS02Bosch 3-pin, Schuko, Shimano STEPS 5-pin | Free |
| Hamburg | bike-energy | Free |
| Hamburg | E-Bike Ladestation BürgerhausSchuko | Free |
| Hamburg | E-Bike Ladestation am Bauhaus Bramfeld | Free |
| Hamburg | Wildpark Schwarze Berge | Free |
| Hamburg | E-Bike Ladestation am Gut Wulksfelde | Free |
| Hamburg | E-Bike-Ladestation Bernekehof | Free |
| Hamburg | E-Bike Ladestation | ? |
| Hamburg | Hamburger Energiewerke - Ladestation für ElektroautosSchuko, Type 2 | – |
| Hamburg | Rewe E-Bike LadestationSchuko | Free |
| Hamburg | Grandweg 104Schuko, Type 2 | ? |
| Munich | E-Bike-LadestationSchuko | Free |
| Munich | bike-energy Ladestation | ? |
| Munich | bike-energy Ladestation | ? |
| Munich | Aldi Süd Ladestation für PedelecsSchuko | Free |
| Munich | BikeomatSchuko | – |
| Munich | E-Bike Frischmann | ? |
| Munich | Sonne tankenSchuko | Free |
| Frankfurt | City Zweirad | ? |
| Frankfurt | Innogy | ? |
| Frankfurt | Pedelec-Ladestation | ? |
| Frankfurt | bike-energy | Free |
| Frankfurt | bike-energy | ? |
| Frankfurt | bike-energ Ladestation | ? |
| Frankfurt | Elektrobike-Ladestation | Free |
| Frankfurt | bike-energy | ? |
| Frankfurt | [BCS] Charge Garage Tower, Globus Markthalle EschbornBosch 3-pin, Schuko, Shimano STEPS 5-pin | Free |
| Frankfurt | Ladeboxen für Elektroräder | – |
| Frankfurt | E-Bike Ladestation | ? |
| Frankfurt | E-Bike-Ladestation | Free |
| Frankfurt | E-Bike-Ladestation | ? |
| Düsseldorf | Hotel Fährhaus | km 734 | ? |
| Düsseldorf | E-Bike Ladestation | ? |
| Düsseldorf | DownTownBikes | ? |
| Düsseldorf | E-Bike LadestationSchuko | ? |
| Düsseldorf | Pedelec Ladestation KlemensviertelSchuko | Free |
| Düsseldorf | bike energy | Free |
| Düsseldorf | Fahrradladestation | ? |
| Düsseldorf | Fahrrad-Ladestation | Free |
| Düsseldorf | Ladestation Fahrrad/Scooter | ? |
| Berlin | E-Bike StationSchuko | ? |
| Berlin | E-Bike LadestationSchuko | Free |
| Berlin | VattenfallSchuko, Type 2 | – |
| Berlin | bike-energy Berlin | Free |
| Berlin | E-Tankstelle | ? |
| Berlin | Solarladestation | Free |
| Nuremberg | E-Bike-LadestationSchuko | ? |
| Nuremberg | bike-energy | ? |
| Nuremberg | bike-energy | ? |
| Nuremberg | bike-energy | ? |
| Nuremberg | ChargePoint | ? |
| Nuremberg | E-Bike / Pedelec Ladestation | ? |
| Nuremberg | bike-energy | ? |
| Nuremberg | Luggis Radlereck | ? |
| Dresden | EnsoSchuko, Type 2 | – |
| Dresden | Pedelec-Ladestation vom Alten WaschhausSchuko | – |
| Dresden | E-Bike Ladestation OchsenbudeSchuko | Free |
| Dresden | MOBIpunkt | ? |
| Dresden | E-Bike-LadestationSchuko | Free |
| Dresden | E-Bike Charging Station ‘George-Bähr-Str. 14’Schuko | Free |
| Dresden | Strom-TankstelleSchuko | Free |
| Dresden | Radhaus Tharandt | – |
| Leipzig | Ladestation für E-Autos | ? |
| Leipzig | Ladestation für E-AutosSchuko, Type 2 | ? |
| Leipzig | FahrradladestationSchuko | – |
| Leipzig | E-Bike-Ladestation Schladitzer BuchtSchuko | Free |
| Leipzig | Ladestastion für E-Bikes | Free |
| Leipzig | E-Bike Ladestation Tiefgarage Burgplatz HotelBosch 3-pin, Schuko, Shimano STEPS 5-pin | Free |
| Münster | 2Rad Weigang | ? |
| Münster | Kunsthaus AngelmoddeSchuko | ? |
| Münster | bike-energy Ladestation | ? |
| Münster | ChargePoint - E-BikesBosch 3-pin, ROPD, Schuko, Shimano STEPS 5-pin, yamaha | ? |
| Münster | ChargePoint - E-BikesBosch 3-pin, ROPD, Schuko, Shimano STEPS 5-pin, yamaha | ? |
| Münster | Uniklinik - Herz MRT Zentrum | – |
| Hannover | GDA LadesäuleSchuko, Type 2 | ? |
| Hannover | enercitySchuko, Type 2 | ? |
| Hannover | hanovabox | ? |
| Hannover | E-Bike-Ladestation ADFC Langenhagen | Free |
| Bremen | Fahrradladestation | Free |
| Cologne | LVR Fahrrad-Ladestation | Free |
| Cologne | bike & car energy - Fahrrad Auto TankstelleROPD, Schuko | Free |
| Cologne | Fahrradcenter Prinz | ? |
National and international routes passing through the surveyed cities.
Coverage note: this reflects what OpenStreetMap contains today, not every charging point that exists. Cities with fewer than 10 usable points are listed in the table but have no page of their own.